Changelog
Everything that changed, and everything we checked and found unchanged. This is the full cumulative record. The weekly email is a short summary of it with links back here.
Page and value changes
changedAiralo's 5-day unlimited UAE package dropped from $20.50 to $19.00. The other five package prices were re-read from the same page and are unchanged. — Should you get an eSIM, a local SIM, or use roaming in Dubai?
checkedPage published — Is it worth buying a SIM card at Dubai airport?
checkedPage published — How do you get from DXB to the city — metro, taxi, or pickup?
checkedPage published — Can I leave Dubai airport during a layover?
checkedPage published — Should you get an eSIM, a local SIM, or use roaming in Dubai?
checkedPage published — Where can you sleep or shower at Dubai airport?
checkedPage published — How are DXB terminals laid out and how do you move between them?
checkedPage published — Which nol card should you buy in Dubai?
Verification log
Every tracked value, when it was last read from its source, and when it is next due. A value that has not changed still gets a date. That is the point.
| Value | Current | Source | Last checked | Next due | Cycle |
|---|---|---|---|---|---|
airalo_uae_3d_price | USD 12.50 | Airalo | high | ||
airalo_uae_5d_price | USD 19.00 | Airalo | high | ||
airalo_uae_7d_price | USD 27.50 | Airalo | high | ||
airalo_uae_10d_price | USD 35.00 | Airalo | high | ||
airalo_uae_15d_price | USD 49.00 | Airalo | high | ||
airalo_uae_30d_price | USD 72.00 | Airalo | high | ||
dxb_eand_counter_locations | Terminal 1 Arrivals, Terminal 2 Main Terminal, Terminal 3 Arrivals | Dubai Airports | medium | ||
dxb_du_counter_locations | Terminal 1 Arrivals, Terminal 2 Main Terminal, Terminal 3 Arrivals | Dubai Airports | medium | ||
dxb_du_free_tourist_sim | free tourist SIMs at DXB's immigration counters | Dubai Airports | high | ||
dxb_metro_terminals | Terminals 1 and 3 | Dubai Airports | low | ||
dxb_metro_line | Red Line | Dubai Airports | low | ||
dxb_metro_hours_mon_thu | 05:00 to midnight | Dubai Airports | medium | ||
dxb_metro_hours_fri | 05:00 to 01:00 | Dubai Airports | medium | ||
dxb_metro_hours_sat | 05:00 to midnight | Dubai Airports | medium | ||
dxb_metro_hours_sun | 08:00 to midnight | Dubai Airports | medium | ||
dxb_metro_luggage_limit | two pieces, including hand luggage | Dubai Airports | medium | ||
dxb_taxi_starting_fare | AED 25 | Dubai Airports | high | ||
rta_taxi_min_fare_road | AED 12 | RTA | high | ||
rta_taxi_min_fare_ehail | AED 13 | RTA | high | ||
rta_taxi_waiting_per_min | AED 0.5 | RTA | high | ||
dxb_metro_first_train_weekday | 5 | Dubai Airports | medium | ||
dxb_metro_first_train_sunday | 8 | Dubai Airports | medium | ||
dxb_terminal_gates | Terminal 1 = D Gates, Terminal 2 = F Gates, Terminal 3 = A/B/C Gates | Dubai Airports | low | ||
dxb_t3_internal_transfer | B Gates and C Gates are connected on foot; A Gates is a short airport train ride | Dubai Airports | low | ||
dxb_separate_ticket_rule | On separate tickets you must clear passport control, collect your baggage and check in again | Dubai Airports | low | ||
dxb_dwc_distance_km | 60 | Dubai Airports | low | ||
airalo_uae_network | Etisalat (e&) | Airalo | medium | ||
eand_visitor_pack_validity | 28 days | e& UAE (formerly Etisalat) | medium | ||
eand_visitor_pack_durations | 24 hours, 48 hours, 7, 14 and 28 days | e& UAE (formerly Etisalat) | medium | ||
eand_visitor_requirements | a valid passport and visa, in person at an e& outlet or partner | e& UAE (formerly Etisalat) | medium | ||
uae_entry_categories | GCC citizens need no visa, citizens of more than 50 countries get a free visa on arrival, and everyone else applies in advance through the GDRFA | Dubai Airports | high | ||
uae_passport_validity | at least 6 months from the date of entry | u.ae | high | ||
gdrfa_desk_dxb | the GDRFA visa office in Terminal 3 arrivals, near Entrance 1, open 24 hours | Dubai Airports | medium | ||
dxb_smart_gate_eligibility | UAE and GCC nationals, UAE residents, and visa-on-arrival guests with biometric passports | Dubai Airports | high | ||
uae_transit_rule_absence | Neither the UAE government portal nor Dubai Airports publishes a transit-specific entry rule | u.ae | high | ||
uae_visa_page_updated | 13 Jul 2026 | u.ae | high | ||
dih_location | Terminal 3, on the level above Duty Free, inside the Departures Area | Dubai International Hotel (the operator of the in-terminal hotel) | low | ||
dih_booking_model | book by the hour | Dubai International Hotel (the operator of the in-terminal hotel) | medium | ||
dih_concourse_coverage | Terminal 3 Concourses A, B and C get the full service; Terminal 1 Concourse D gets a lounge and Meet & Assist only | Dubai International Hotel (the operator of the in-terminal hotel) | medium | ||
dih_room_amenities | Wi-Fi, shower essentials, towels and a bathrobe, tea and coffee, a safe, and a 24-hour reception | Dubai International Hotel (the operator of the in-terminal hotel) | medium | ||
dxb_t3_rest_options | Ahlan Lounges, Plaza Premium Lounge, Timeless Spa, XpresSpa, Game Space and the DXB Family Zone at B Gates | Dubai Airports | medium | ||
dxb_t1_rest_options | Ahlan Business Class and First Class Lounges, the British Airways Lounge, and the DXB Hotel | Dubai Airports | medium | ||
dxb_t2_rest_options | an Assisted Travel Lounge | Dubai Airports | medium | ||
nol_red_ticket_price | AED 2 | RTA | high | ||
nol_silver_price | AED 25 | RTA | high | ||
nol_gold_price | AED 25 | RTA | high | ||
nol_blue_personal_price | AED 70 | RTA | high | ||
nol_fare_one_zone_silver | AED 3 | RTA | high | ||
nol_fare_two_zones_silver | AED 5 | RTA | high | ||
nol_fare_three_plus_zones_silver | AED 7.5 | RTA | high | ||
nol_fare_one_zone_red | AED 4 | RTA | high | ||
nol_fare_two_zones_red | AED 6 | RTA | high | ||
nol_fare_three_plus_zones_red | AED 8.5 | RTA | high | ||
nol_fare_one_zone_gold | AED 6 | RTA | high | ||
nol_fare_two_zones_gold | AED 10 | RTA | high | ||
nol_fare_three_plus_zones_gold | AED 15 | RTA | high | ||
nol_fare_one_zone_personal | AED 3 | RTA | high | ||
nol_fare_two_zones_personal | AED 5 | RTA | high | ||
nol_fare_three_plus_zones_personal | AED 7.5 | RTA | high | ||
nol_silver_epurse | AED 19 | RTA | high | ||
nol_blue_epurse | AED 20 | RTA | high | ||
nol_silver_max_balance | AED 1000 | RTA | medium | ||
nol_blue_max_balance | AED 5000 | RTA | medium |
Get this changelog as one short email each week.
No archive page, no reposting — the full text stays here on the site.